|
|
Our metric manual is divided into 3 sections: 1) Roof Deck, 2) Floor Deck and 3) Form Deck. Pages are downloadable by section only. |
| TABLE OF CONTENTS (metric) | ||
| ROOF DECK (pp. 2-15, 436KB) | FLOOR DECK (pp. 16-49, 620KB) | FORM DECK (pp. 50-63, 356KB) |
| General Information p.2 | General Information p.16 | General Information p.50 |
| Specifications p.3 | Specifications p. 17 | Weld Patterns, Specifications p.51 |
| 38mm, 75mm Load Tables, ASD p. 4 | Example Problem p. 18 | UFS, ASD & LRFD p. 52 |
| 38mm, 75mm Design Data, ASD p. 5 | N-LOK p. 20 | UF1X, ASD & LRFD p. 53 |
| 38mm, 75mm Load Tables, LRFD p. 6 | B-LOK pp. 22, 32 | UFX-36, ASD & LRFD p. 54 |
| 38mm, 75mm Design Data, LRFD p. 7 | Inverted B-LOK pp.24, 34 | UF2X, ASD & LRFD p.55 |
| 115mm Load Tables & Data, p. 8 | 38mm LOK-Floor pp. 26, 36 | HPD, ASD & LRFD p.56 |
| 150mm, 190mm Load Tables & Data, p. 9 | 50mm LOK-Floor pp. 28, 38 | Concrete Vol. & Slab Data p.57 |
| 38mm, 75mm Cellular Deck, ASD p.10 | 75mm LOK-Floor pp. 30, 40 | Concrete Slabs on Form Deck p.58 |
| 38mm, 75mm Cellular Deck, LRFD p.11 | Details p.42 | Slab Coefficients p.60 |
| Acoustic Deck p.12 | Composite Beam Details p.43 | Fire Ratings p.61 |
| Details p.13 | Negative Bending Data p.44 | |
| Fire Ratings p.14 | Pour Stops, Hangers p.45 | MISCELLANEOUS INFORMATION |
| Ex. Problem, Screws & Welds p.15 | Cellular Data p.46 | Custom Shapes, Metric Conv. p.62 |
| Fire Ratings p.47 | Diaphragm & General Data p.63 | |
| The pages of our manual are stored in Adobe Acrobat, Version 4, (PDF) format. DOWNLOADING INSTRUCTIONS | ||
| If you prefer a manual to be sent to you please call our home office at 1-800-631-1215. Thank you. | ||
| back to United Steel Deck |